Overview
The KPI & SPT Framework Generator creates sector-specific, science-based Key Performance Indicators and Sustainability Performance Targets aligned with SBTi pathways and LMA requirements.
💡Science-Based Alignment
All KPIs are calibrated against SBTi sector pathways, ensuring targets represent a material improvement beyond business-as-usual and align with 1.5°C trajectories.
Energy Sector KPIs
| KPI | Unit | Ambition Benchmark | Source |
|---|---|---|---|
| Carbon intensity | gCO2/kWh | <100 by 2030 | IEA SDS |
| Renewable capacity added | MW | Project-specific | NDC |
| Grid decarbonization | % | 80% by 2030 | SBTi Pathway |
| Fossil fuel phase-out | Timeline | Complete by 2035 | 1.5°C aligned |
Mining Sector KPIs
| KPI | Unit | Ambition Benchmark | Source |
|---|---|---|---|
| Emissions intensity | tCO2e/tonne | 40% reduction by 2030 | SBTi Mining |
| Renewable energy share | % of operations | 80% by 2030 | RE100 |
| Water intensity | m³/tonne | 30% reduction | Best practice |
| Tailings emissions | tCO2e | Measure + reduce | GRI |
Agriculture Sector KPIs
| KPI | Unit | Ambition Benchmark | Source |
|---|---|---|---|
| Land emissions | tCO2e/hectare | 50% reduction | SBTi FLAG |
| Sustainable practices | % of land | 100% by 2030 | Rainforest Alliance |
| Methane reduction | % | 30% by 2030 | Global Methane Pledge |
| Deforestation-free | Commitment | Verified | NDPE |
💎Custom KPIs
The platform can generate custom KPIs based on your specific project type and transition pathway requirements.