Country Overview
| Country | Region | Key Sectors | Why Selected |
|---|---|---|---|
| Kenya | East Africa | Geothermal, Solar, Wind | Regional hub, 90%+ renewable grid |
| Nigeria | West Africa | Solar, Gas-to-Power | Africa's largest economy, 200M+ population |
| South Africa | Southern | Coal transition, Solar, Wind | JETP (USD 11.6B committed) |
| Tanzania | East Africa | Geothermal, Mini-grids | Emerging market, off-grid potential |
| Ghana | West Africa | Solar, Offshore Wind | Article 6 pioneer, stable democracy |
| Egypt | North Africa | Solar, Wind, Green Hydrogen | COP27 host, Suez green corridor |
| Morocco | North Africa | Solar, Wind, Green Hydrogen | Noor-Ouarzazate (world's largest CSP) |
USD 77 billion
Combined renewable energy pipeline 2025-2030
Selection Criteria
1
LMA Document Coverage
79 LMA Africa-specific documents cover these jurisdictions
2
DFI Activity
All 7 major DFIs actively operate in these markets
3
Climate Ambition
Strong NDC commitments and transition pathways
4
Deal Flow
Represent 70%+ of African renewable energy pipeline
5
Regulatory Readiness
Established or emerging sustainable finance frameworks
💎Expansion Plans
Verdex plans to expand coverage to additional African markets as the platform matures and partnerships with regional DFIs are established.